Palmetto Pros
Diamond Prospects is your easiest way to keep up with professional players who have ties to the Palmetto State. If they grew up in South Carolina or played college ball here, we will link you to their updated statistics at the click of a button.
-Major Leaguers-
Name | High School/College | Position | MLB Club |
Jackie Bradley, Jr. | South Carolina | OF | Red Sox |
Jamie Callahan | Dillon HS | RHP | Giants |
Nick Ciuffo | Wando/Lexington | C | Rangers |
Taylor Clarke | Coll of Charleston | RHP | Diamondbacks |
Sam Dyson | South Carolina | RHP | Twins |
CJ Edwards | Mid-Carolina HS |
RHP | Mariners |
Steven Duggar | Byrnes/Clemson | OF | Giants |
Josh Edgin | Francis Marion | RHP | Orioles |
Brett Gardner | Holly Hill/C of C | OF | Yankees |
Zack Godley | Bamberg-Ehrhardt/SMC | RHP | Red Sox |
Daniel Gossett | Byrnes/Clemson | RHP | Athletics |
Grayson Greiner | Blythewood/USC | C | Tigers |
Taylor Guerrieri | Spring Valley/North Augusta | RHP | Rangers |
Heath Hembree | Broome/SMC/CofC | RHP | Phillies |
Jay Jackson | Christ Church/Furman | RHP | Brewers |
Spencer Kieboom | Clemson | C | Nationals |
Tommy LaStella | Coastal Carolina | INF | Angels |
Jordan Lyles | Hartsville HS | RHP | Rangers |
Whit Merrifield | South Carolina | INF/OF | Royals |
Brad Miller | Clemson | SS | Rays |
Jordan Montgomery | Sumter HS/USC | LHP | Yankees |
Taylor Motter | Coastal Carolina | SS | Athletics |
Chris Owings | Gilbert HS | INF/OF | Rockies |
Emilio Pagan | JL Mann HS | RHP | Padres |
Daniel Palka | Greer HS | 1B/OF | White Sox |
CD Pelham | Lancaster/SMC | LHP | Cubs |
Steve Pearce | South Carolina | 1B | Red Sox |
Richie Shaffer | Clemson | INF | Indians |
Tony Sipp | Clemson | LHP | Astros |
Justin Smoak | Stratford/USC | 1B | Brewers |
Chad Sobatka | USC-Upstate | RHP | Braves |
Tyler Thornburg | Charleston So. | RHP | Red Sox |
Christian Walker |
South Carolina | 1B | Diamondbacks |
Tyler Webb | South Carolina | LHP | Cardinals |
Matt Wieters | Stratford/Georgia Tech | C | Cardinals |
Asher Wojciechowski | Beaufort/Citadel | RHP | Orioles |
-Minor Leaguers-
-A-
Name | High School/College | Position | Organization/League |
Jordyn Adams | Blythewood HS | OF | Angels |
-B-
Name | High School/College | Position | Organization/League |
Charlie Barnes | Sumter/Clemson | LHP | Twins |
Evan Beal | South Carolina |
RHP | Royals |
Jeremy Beasley | Clemson | RHP | Angels |
Landon Beck | Anderson | RHP | Independant |
Andrew Beckwith | Blythewood/CCU | RHP | Royals |
Seth Beer | Clemson | OF/1B | Diamondbacks |
Jason Bilous | Coastal Carolina | RHP | White Sox |
Akeem Bostick | West Florence HS |
RHP | Rangers |
Jonah Bride | South Carolina | 3B | Athletics |
-C-
Name | High School/College | Position | Organization/League |
Bruce Caldwell | Sumter/SMC | INF | Brewers |
*Jamie Callahan | Dillon HS |
RHP | Giants |
*Nick Ciuffo | Wando HS/Lexington HS | C | Rangers |
*Taylor Clarke | C of C | RHP | Diamondbacks |
Hunter Cole | Dorman HS | 3B | Rangers |
Billy Cooke | Coastal Carolina | OF | Mariners |
Carlos Cortes | South Carolina | 2B | Mets |
Matthew Crownover | Clemson | LHP | Nationals |
-D-
Name | High School/College | Position | Organization/League |
Mason Davis | Citadel | 2B | Independant |
Eddy Demurias | South Carolina | RHP | Reds |
Alex Destino | South Carolina | OF | White Sox |
*Steven Duggar | Byrnes/Clemson | OF | Giants |
-E-
Name | High School/College | Position | Organization/League |
*Josh Edgin | Francis Marion | LHP | Mets |
*CJ Edwards | Mid-Carolina HS | RHP | Mariners |
Tanner English | St. James/USC | OF | Twins |
Zack Erwin | Clemson | LHP | White Sox |
Alex Eubanks | Byrnes/Clemson | RHP | Rangers |
-F-
Name | High School/College | Position | Organization |
*Andrew Faulkner | South Aiken HS | LHP | Rangers |
Mike Freeman | Clemson | SS | Diamondbacks |
Patrick Frick | JL Mann HS | SS | Mariners |
-G-
Name | High School/College | Position | Organization/League |
Ryley Gilliam | Clemson | RHP | Mets |
*Zack Godley | Bamberg-Ehrhardt/SMC | RHP | Tigers |
Ryan Gold | Carolina Forest HS |
C | Blue Jays |
Jordan Gore | Conway/USC/CCU | SS | Twins |
*Daniel Gossett | Byrnes/Clemson | RHP | Athletics |
Connor Grant | Blythewood/CofC/N. Greenville | OF | Marlins |
*Grayson Greiner | Blythewood/USC | C | Tigers |
Taylor Grover | Midland Valley/USC-Aiken |
RHP | Red Sox |
*Taylor Guerrieri | N. Augusta/Spring Valley | RHP | Rangers |
-H-
Name | High School/College | Position | Organization/League |
Bryan Harper | USC | LHP | Independant |
St. James/C of C | INF | Blue Jays | |
Clay Helvey | Ft. Mill/CofC | RHP | Giants |
Broome/SMC/CofC | RHP | Red Sox | |
Tyler Herb | Coastal Carolina | RHP | Mariners |
Jake Higginbotham | Clemson | LHP | Braves |
Adam Hill | TL Hanna/USC | RHP | Mets |
Grant Holmes | Conway HS |
RHP | Athletics |
TJ Hopkins | Summerville/USC | OF | Reds |
-J-
Name | High School/College | Position | Organization/League |
*Jay Jackson | Christ Church/Furman | RHP | Brewers |
Bud Jeter | Dreher/Presbyterian | RHP | Diamondbacks |
Bryar Johnson | Carolina Forest HS |
RHP | Royals |
John Jones | USC/N. Greenville | C | Athletics |
Thomas Jones | Laurens HS | OF | Marlins |
-K-
Name | High School/College | Position | Organization/League |
*Spencer Kieboom | Clemson | C | Nationals |
Brady Koerner | Clemson | RHP | Yankees |
*Michael Kohn | Camden/USC-U/CofC | RHP | Braves |
Pat Krall | Clemson | LHP | Athletics |
Tyler Krieger | Clemson | SS | Indians |
-L-
Name | High School/College | Position | Organization/League |
Seth Lancaster | Hanahan/Coastal Carolina | INF | Phillies |
Luke Leftwich | Wofford | RHP | Phillies |
*Dominic Leone | Clemson | RHP | Cardinals |
-M-
Name | High School/College | Position | Organization/League |
Kyle Martin | Wade Hampton/USC | 1B | Independant |
Evan Marzilli | USC | OF | Diamondbacks |
*Brad Miller | Clemson | SS | Mariners |
Ryan Miller | Clemson | RHP | Diamondbacks |
Sean Miller | USC-Aiken | SS | Twins |
*Jordan Montgomery | Sumter/USC | LHP | Yankees |
Peter Mooney | USC | SS | Blue Jays |
Luke Morgan | C of C | OF | Rockies |
*Daniel Moskos | Clemson | LHP | White Sox |
*Taylor Motter | Coastal Carolina | SS | Rays |
-N-
Name | High School/College | Position | Organization/League |
DJ Neal | USC-Salkehatchie | OF | Blue Jays |
Brett Netzer | Fort Mill HS | 2B | Red Sox |
-O-
Name | HS/College | Position | Organization/League |
Bailey Ober | C of C | RHP | Twins |
*Chris Owings | Gilbert HS | INF/OF | Red Sox |
Connor Owings | Gilbert/Coastal Carolina | OF | Independant |
-P-
Name | HS/College | Position | Organization/League |
Michael Paez | Coastal Carolina | SS | Mets |
*Emilio Pagan | JL Mann HS | RHP | Mariners |
*Daniel Palka | Greer HS | 1B/OF | White Sox |
John Parke | Greenville/USC | LHP | White Sox |
*CD Pelham | Lancaster/SMC | LHP | Rangers |
David Peterson | CofC | RHP | Braves |
Chase Pinder | Clemson | OF | Cardinals |
Matt Piermont | Winthrop | RHP | Rockies |
-R-
Name | High School/College | Position | Organization/League |
Josh Regan | Lexington/USC | LHP | Athletics |
James Reeves | Ashley Ridge/Citadel | LHP | Yankees |
Zach Remillard | Coastal Carolina | 3B | White Sox |
Connor Riley | USC-Aiken | RHP | Angels |
Wes Rogers | JL Mann/SMC | OF | Rockies |
Reed Rohlman | Byrnes/Clemson | OF | Royals |
Kipp Rollings | Andrew Jackson/North Greenville | RHP | Mariners |
-S-
Name | High School/College | Position | Organization/League |
Clark Scolamiero | Greenville/USC/N. Greenville | OF | Indians |
Max Schrock | South Carolina | 2B | Nationals |
Adam Scott | Wofford | RHP | Indians |
JP Sears | Wilson Hall/Citadel | LHP | Mariners |
Chris Singleton | Goose Creek/CSU | OF | Cubs |
Evan Sisk | Lewisville | LHP | Cardinals |
Cody Smith | Goose Creek/CSU | RHP | Pirates |
Payton Smith | Strom Thurmond HS | OF | Padres |
*Chad Sobotka | USC-Upstate | RHP | Braves |
*Brian Schlitter | C of C | RHP | Cubs |
Madison Stokes | AC Flora/USC | SS | Phillies |
Corey Stone | Mid-Carolina/USC | LHP | Rangers |
-T-
Name | High School/College | Position | Organization/League |
Cory Thompson | Mauldin | RHP | Reds |
Dylan Thompson | Socastee HS |
RHP | Mariners |
Dom Thompson-Williams | USC | OF | Yankees |
LT Tolbert | Wren/USC | RHP | Diamondbacks |
Andrew Tomasovich | Ft. Mill/CSU | LHP | Athletics |
Myatt Tanner | Florence-Darlington Tech | RHP | Yankees |
-V-
Name | High School/College | Position | Organization |
Malcolm van Buren | Hanahan HS |
RHP | Royals |
-W-
Name | High School/College | Position | Organization/League |
*Christian Walker | South Carolina | 1B | Diamondbacks |
*Tyler Webb | South Carolina | LHP | Cardinals |
Brandon White | Chapin/Lander | RHP | Braves |
Eli White | Wren/Clemson | SS | Athletics |
Blake Whitney | USC-Upstate | RHP | Cubs |
Taylor Widener | South Aiken/USC | RHP | Yankees |
Chris Williams | Clemson | 1B | Twins |
Weston Wilson | Clemson | INF | Brewers |
Jake Wright | Chester/Coastal Ca. | OF | Pirates |
*Asher Wojciechowski | Beaufort/Citadel | RHP | Reds |
Kevin Woodall | Georgetown/Coastal Ca. | 1B | Cardinals |
Jack Wynkoop | South Carolina | LHP | Rockies |
*Has appeared in the Major Leagues
We want our list to be complete and up-to-date. If you have information about a player who is not listed or has switched to another organization, please email us at: This email address is being protected from spambots. You need JavaScript enabled to view it.