Commitments: 2020
Commitments: Class of 2020
Anderson
Name | High School | Position | HT/WT | B/T |
Nick Miller |
Liberty |
RHP | - | -/R |
Brayden Owens | Easley | INF/RHP | - | -/R |
Jake Davis | Crescent | INF | - | -/R |
Jacob Peake | Daniel | OF | - | - |
Corey Loggins | Wallhalla | RHP | - | -/R |
Landon Smith | Wren | RHP | - | -/R |
Army
Name | High School | Position | HT/WT | B/T |
Braden Golinski |
Greenville |
C | 6-2/185 | S/R |
Augusta (GA)
Name | High School | Position | HT/WT | B/T |
Paxton Tolleson | Chapman | C | - | R/R |
Charleston Southern
Name | High School | Position | HT/WT | B/T |
James Hanvey |
Walhalla |
INF | - | R/R |
Colin Gross | Hilton Head | C | 6-0/185 | R/R |
Josh Griggs | Marlboro Academy | RHP | 6-0/170 | R/R |
Citadel
Name | High School | Position | HT/WT | B/T |
Wyatt Spurrier | Eastside | UTL | 6-1/190 | R/R |
Harmon Cox | AC Flora | RHP | 6-2/175 | R/R |
Ben Hutchins | Boiling Springs | RHP/UTL | 6-1/185 | R/R |
Travis Elliott | Gilbert | INF | 5-9/150 | R/R |
Jeffrey Ziegler | Berkeley | INF | - | -/R |
Luke Kissenberth | Southside Christian | RHP | 6-2/165 | R/R |
Gray Sobel | Oceanside Collegiate | C | - | R/R |
Clemson
Name | High School | Position | HT/WT | B/T |
Caden Grice |
Riverside |
LHP | 6-4/185 | L/L |
Ty Olenchuk | Dutch Fork | RHP | 6-1/185 | L/R |
Alex Urban | River Bluff | OF | 5-11/165 | L/R |
Alex Edmondson | Mauldin | RHP | 6-2/190 | L/R |
Ricky Williams | River Bluff | RHP | 6-2/165 | R/R |
Landon Lucas | Blythewood | RHP/3B | 6-2/188 | R/R |
Braison Bourne | Lexington | RHP | 6-3/160 | R/R |
Coker
Name | High School | Position | HT/WT | B/T |
Kristopher Blanco |
Cane Bay |
INF | 5-10/165 | R/R |
Hunter Henderson | West-Oak | OF | - | - |
Koby Hanna | Johnsonville | LHP/1B | - | -/L |
Shawn Taylor | St. James | RHP | - | -/R |
Teddy Allen | Woodmont | RHP | - | -/R |
College of Charleston
Name | High School | Position | HT/WT | B/T |
Brody Hopkins | Summerville | RHP/OF | 6-4/185 | R/R |
Bryant Ford | Crescent | LHP | 6-1/150 | L/L |
Cason Whitmire | Wade Hampton | INF/OF | 6-1/200 | R/R |
William Privette | Chapin | RHP | 6-4/193 | R/R |
Wil Baumhofer | Greenville | 2B | 5-8/160 | L/R |
Cleveland CC (NC)
Name | High School | Position | HT/WT | B/T |
Tyler James |
West Oak |
1B | - | - |
Nolan Prince | Dixie | INF | - | -/R |
Cade Gentry | Saluda | INF | - | -/R |
Columbia International
Name | High School | Position | HT/WT | B/T |
Cole Cascio |
Easley |
OF | - | - |
Lawson Brand | Dutch Fork | OF | - | - |
JT Stanley | Laurence Manning | RHP | - | -/R |
Eastern Kentucky
Name | High School | Position | HT/WT | B/T |
BJ Williams |
Westwood |
RHP/OF | - | R/R |
Eastern University (PA)
Name | High School | Position | HT/WT | B/T |
Ethan Adkins |
Wando |
C | - | -/R |
Erskine
Name | High School | Position | HT/WT | B/T |
Logan Palma |
Summerville |
OF/INF | - | -/- |
Trent Land | Seneca | C | - | -/R |
Trevor Linaman | Byrnes | RHP | - | -/R |
Banks Starbuck | Easley | INF | - | L/R |
JJ Richardson | Hilton Head | RHP | - | -/R |
Triton McSwain | Chapman | 1B | - | - |
Austin Parr | Chapman | RHP | - | -/R |
BJ Bailey | Woodruff | LHP | - | -/L |
Timothy Keefhauver | Clover | C | - | -/R |
Florence-Darlington Tech
Name | High School | Position | HT/WT | B/T |
Brayden Davidson | Gaffney | C/INF | - | -/R |
Elijah Ogden | Lexington | RHP | 6-4/205 | R/R |
Landon Mills | Chesterfield | RHP | 5-11/225 | R/R |
Grant Stanford | South Aiken | RHP | 6-1/165 | R/R |
Jackson Hoshour | Sumter | OF | 6-3/160 | R/R |
Gaige Starnes | Wagener-Salley | C | - | -/R |
Jake Cothran | Chapman | LHP | - | -/L |
Brandon Arnold | Sumter | INF | 6-2/165 | R/R |
Marshall Freeman | St. James | 1B | 6-6/210 | L/R |
Gunnar Erickson | P27 Academy | RHP | 6-5/195 | L/R |
Patrick Matthews | Fort Mill | 2B | 5-7/190 | L/R |
Braxton Elms | Lewisville | RHP | 6-3/210 | R/R |
Jaxon Young | Palmetto | OF | 5-11/180 | L/R |
Cody Craig | Legion Collegiate | OF/RHP | - | L/R |
Francis Marion
Name | High School | Position | HT/WT | B/T |
Patrick Matthews |
Fort Mill |
INF | - | -/R |
William Wicker | Gray Collegiate | LHP | - | /L |
McIver Wallace | McBee | C | - | /R |
Brady Stone | Fort Mill | INF | 6-1/165 | S/R |
Adam Creswell | Andrew Jackson Academy | RHP | 5-8/175 | R/R |
Blake Sherrill | Legion Collegiate | RHP | 6-5/210 | -/R |
Cam Beckham | Airport | INF | 6-1/190 | R/R |
Joshua Collins | South Florence | RHP | 6-4/180 | R/R |
Chas DeBruhl | Andrew Jackson | LHP | 6-1/185 | S/L |
Parker Moore | South Florence | RHP | - | -/R |
Barnes Causey | Dillon Christian | C | - | -/R |
Braxton Shelley | Florence Christian | INF | - | -/R |
Gardner-Webb
Name | High School | Position | HT/WT | B/T |
Wells Gunter | Greenwood | INF/POF | - | R/R |
Conner Boan | Wando | OF | - | - |
King (TN)
Name | High School | Position | HT/WT | B/T |
Truman Roper | Riverside | OF | - | - |
LaGrange (GA)
Name | High School | Position | HT/WT | B/T |
Tyler Steeland |
Wando |
LHP/1B | - | R/L |
Lander
Name | High School | Position | HT/WT | B/T |
Sean Adams | Emerald | LHP | 6-3/175 | R/L |
Ross McCurley | TL Hanna | SS | 5-11/160 | R/R |
Matthew Ellis | Abbeville | OF/RHP | 6-1/160 | R/R |
Chase Dougherty | Indian Land | OF | - | - |
Tristan Elgin | Westside | C | - | -/R |
Cade Langston | Westside | MIF | - | -/R |
Gabe Smith | West Ashley | OF/R | - | - |
Colby Searson | Bishop England | OF/RHP | - | -/R |
Logan Seigler | Powdersville | RHP | - | -/R |
Jake Jeter | Byrnes | RHP/C | - | -/R |
Ian Barrett | Riverside | 1B/RHP | 6-2/215 | L/R |
Landon Way | Dorchester Academy | LHP | 6-1/165 | L/L |
Lasell (MA)
Name | High School | Position | HT/WT | B/T |
Brandon Rowlands | Powdersville | INF/C | - | -/R |
Limestone
Name | High School | Position | HT/WT | B/T |
Luke Harris | Lewisville | C | - | -/R |
Dylan Smoak | York | LHP | - | -/L |
Will Brackett | Waccamaw | INF | -/R | |
Cam Burgess | Waccamaw | INF | -/R | |
Peyton Reel | York | INF | 5-10/150 | R/R |
Jordan Spearman | Daniel | C | - | -/R |
Cooper Gaskins | Oceanside Coll. | RHP | - | -/R |
Capers Molinaroli | Summerville | INF | - | -/R |
Bradley Turner | Cardinal Newman | INF | - | -/R |
Devin Vaughan | Northwood Academy | RHP/INF | - | -/R |
Lynchburg (VA)
Name | High School | Position | HT/WT | B/T |
Derek McPherson |
Myrtle Beach |
INF | - | -/R |
Mars Hill (NC)
Name | High School | Position | HT/WT | B/T |
Zack Rowe | Blue Ridge | RHP | - | -/R |
Mississippi State
Name | High School | Position | HT/WT | B/T |
Mikey Tepper |
Ft. Mill |
RHP | - | -/R |
Mount Olive (NC)
Name | High School | Position | HT/WT | B/T |
Cameron Barnhill | Conway | RHP | 6-1/200 | R/R |
Newberry
Name | High School | Position | HT/WT | B/T |
Johnathan White | Mauldin | RHP | - | -/R |
Cameron Ferrell | River Bluff | INF | 5-10/160 | R/R |
Rylan Brown | Broome | RHP | - | -/R |
Todd Harris | Landrum | LHP | - | -/L |
Roman Golston | Ridge View | LHP/OF | - | -/L |
Cooper Thurman | Cheraw | OF | 5-7/135 | R/R |
Nikko Andre | St. James | C | 5-10/195 | L/R |
Jacob Lebron | River Bluff | OF | 5-10/160 | L/L |
North Carolina
Name | High School | Position | HT/WT | B/T |
Tomas Frick |
JL Mann |
C | 6-0/200 | R/R |
North Carolina A&T
Name | High School | Position | HT/WT | B/T |
Matt Parsons |
Hillcrest |
1B | 6-3/208 | R/R |
North Greenville
Name | High School | Position | HT/WT | B/T |
Jacob Watkins |
Branchville |
LHP/OF | - | /L |
Tripp Williams | Ben Lippen | 3B | 5-11/180 | L/R |
Pat Monteith | Ft. Dorchester | UTL | 6-2/195 | R/R |
Jansen Stokes | Blythewood | INF | 6-3/190 | L/R |
NW Florida State College
Name | High School | Position | HT/WT | B/T |
Dante Chirico |
Dutch Fork |
RHP | 5-10/185 | R/R |
Pfeiffer (NC)
Name | High School | Position | HT/WT | B/T |
Thomas Ashby | Spartanburg | OF | - | - |
Presbyterian
Name | High School | Position | HT/WT | B/T |
Ryan Ouzts |
P27 Academy |
RHP/3B | - | R/R |
Brody Fahr | Riverside | INF | 5-11/150 | L/R |
Ryan Folts | Spartanburg | RHP | 6-2/185 | R/R |
Tyler Teal | Chapin | OF | 5-10/165 | R/R |
Salem Co. (NJ)
Name | High School | Position | HT/WT | B/T |
JT Rushing |
May River |
C | - | -/R |
St. Leo (FL)
Name | High School | Position | HT/WT | B/T |
Collin Finster |
Liberty |
LHP | - | -/L |
Savannah St.
Name | High School | Position | HT/WT | B/T |
Chris Felder |
Eastside |
RHP | - | -/R |
South Carolina
Name | High School | Position | HT/WT | B/T |
Jalen Vasquez |
Ft. Dorchester |
SS | 5-11/165 | L/R |
Cade Austin | Chapin | RHP | 6-2/195 | R/R |
David Cromer | Lexington | OF | 6-2/210 | R/R |
Samuel Swygert | South Aiken | RHP | 6-1/188 | L/R |
Kameron Dunlap | White Knoll | LHP | 5-10/165 | R/L |
Connor Cino | Wando | 3B/C | 6-1/190 | L/R |
South Carolina-Aiken
Name | High School | Position | HT/WT | B/T |
AJ Deibel |
South Aiken |
RHP | - | -/R |
Adam Krissinger | Brookland-Cayce | RHP | - | R/R |
South Carolina-Beaufort
Name | High School | Position | HT/WT | B/T |
Caleb Freeman | Dixie | INF | - | -/R |
South Carolina-Lancaster
Name | High School | Position | HT/WT | B/T |
Josh Ray | P27 Academy | RHP | - | -/R |
Derek Rogers | Carolina Forest | SS | - | S/R |
Jackson Smith | Irmo | OF | - | - |
Edwin Olmeda | Westwood | OF | - | - |
Nolan Edwards | Carolina Forest | INF | 5-10/195 | R/R |
Myles Hedgecock | Cardinal Newman | RHP | - | -/R |
Jake Tanner | Camden | INF | - | -/R |
William Anderson | Bishop England | RHP | - | -/R |
Noah Skeen | Trinity-Byrnes | RHP/INF | - | -/R |
Asher Sanboeuf | Carolina Forest | RHP | - | -/R |
Adam Holsenback | Aiken | RHP | - | -/R |
Treshaun Prupis | Aiken | INF/RHP | - | R/R |
Charles Herring | Aiken | RHP/INF | - | -/R |
Walker Parler | Waccamaw | C | - | R/R |
Aiden Pridgen | Laurens | OF | - | - |
South Carolina-Salkehatchie
Name | High School | Position | HT/WT | B/T |
Michael Singletary | Berkeley | 2B | - | -/R |
Eric Green | Berkeley | OF | - | - |
Evan Grant | Wando | 2B | - | -/R |
Jared Inoa | Ft. Dorchester | OF | - | - |
Seth Lalonde | Ft. Dorchester | OF | - | - |
Trevin Harrison | Manning | OF | - | - |
Shawn Charles | RHP | 6-1/150 | -/R | |
Sayvion McClary | INF/RHP | 5-6/140 | -/R | |
Ethan Murray | White Knoll | INF | 5-11/165 | R/R |
Aaron Carlton | Laurence Manning | OF | 5-11/170 | R/R |
Michael Love | Lakewood | LHP | 5-7/150 | -/L |
Camryn Watford | Manning | OF/LHP | 5-10/240 | -/L |
JT Rice | Carolina Forest | C | 6-0/190 | R/R |
Tyler Hogan | Walhalla | RHP | 6-5/225 | -/R |
Bryce Chandler | Bamberg-Ehrhardt | LHP/1B | 6-2/185 | R/L |
South Carolina-Sumter
Name | High School | Position | HT/WT | B/T |
McKenney Goodale | Cheraw | INF | - | -/R |
Sam Ferguson | Camden | LHP | - | -/L |
Kershaw Sturkie | Trinity-Byrnes | RHP | - | -/R |
Christian Constantinou | Wando | RHP | - | -/R |
Tyler Martin | Brashier Middle | RHP | - | -/R |
Wesley Harper | Spartanburg | OF | - | - |
Vonnu Elias | West Ashley | C/OF | - | R/R |
Krys Downey-Sims | Mauldin | OF | - | - |
Cameron Spates | Lake City | RHP | - | -/R |
Johnathan Sanders | Spring Valley | UTL | - | R/R |
Micheal Gregory | Blythewood | UTL | - | R/R |
Ben Bear | BHP | INF | - | R/R |
South Carolina-Union
Name | High School | Position | HT/WT | B/T |
Trent Northrup |
North Augusta | RHP | - | -/R |
Tanner Folk | Mid-Carolina | C/RHP | 5-10/160 | R/R |
Ryan Hall | Chapman | INF | - | -/R |
Kaleb Small | Union Co. | OF/LHP | - | -/L |
Mason Melton | Union Co. | MIF | - | -/R |
South Carolina-Upstate
Name | High School | Position | HT/WT | B/T |
Connor Brinson |
Calhoun Academy |
LHP | 6-1/165 | L/L |
Walker Lathrop | Seneca | OF | 6-1/170 | R/R |
Easton Cullison | Byrnes | SS | 5-11/170 | L/R |
Ben Brock | West-Oak | RHP | - | -/R |
Southeastern CC (NC)
Name | High School | Position | HT/WT | B/T |
Colton Kingston |
N. Myrtle Beach |
OF | - | - |
Southern Wesleyan
Name | High School | Position | HT/WT | B/T |
Dylan Carter | Palmetto | INF | - | -/R |
Hovey Herd | Daniel | OF/INF | - | -/R |
Jacob Jackson | Liberty | RHP/INF | - | -/R |
Jed Hutson | Berkeley | C/INF | - | -/R |
Tyler Rogers | Chapman | 1B/LHP | - | -/L |
Spartanburg Methodist
Name | High School | Position | HT/WT | B/T |
Jack Thompson | Byrnes | INF | - | -/R |
Michael Minaya | Riverside | INF | - | -/R |
Nathan Callaway | Chapman | LHP | 6-2/165 | -/L |
Graham Edwards | Woodruff | RHP | 6-4/180 | R/R |
Jackson Schaum | Woodruff | RHP | - | -/R |
Tray Young | Dorman | C | - | -/R |
St. John's River (FL)
Name | High School | Position | HT/WT | B/T |
Karrington Sullivan |
P27 Academy |
OF | 65-10/210 | R/R |
Toccoa Falls (GA)
Name | High School | Position | HT/WT | B/T |
Noah Davis | Chapin | RHP | - | -/R |
Truett-McConnell (GA)
Name | High School | Position | HT/WT | B/T |
Jake Pierce | Seneca | OF | - | - |
Wofford
Name | High School | Position | HT/WT | B/T |
Jack Renwick |
Dorman |
INF | 5-11/165 | R/R |
Aaron Thomas | Boiling Springs | 1B/OF | 6-2/215 | R/R |
Michael Eggert | Dorman | RHP/UTL | 6-2/185 | R/R |
Drew Calhoun | Chapin | C | 5-10/180 | R/R |
Winthrop
Name | High School | Position | HT/WT | B/T |
Parker Kruglewicz | Riverside | RHP | 6-1/200 | R/R |
Matthew Ellis | Abbeville | RHP/OF | - | R/R |
Parker Whittle | Airport | LHP | 5-11/180 | L/L |
Reese Lumpkin | Spring Valley | RHP | 6-5/185 | R/R |
Kolby Crepeau | Legion Collegiate | OF | 5-10/180 | R/L |
Have you committed to play baseball in college? If so, forward your good news to Diamond Prospects. Please include your name, high school, position(s), HT/WT, B/T and, of course, the college you have committed to.